H.265/HEVC是新的MP4视频编码,继H.264之后的新标准。H.265标准改善了视频码流、编码的质量、延时和算法复杂度之间的关系,相对于上一代达到最优化设置。随着H.265慢慢的普及开来了,市面上常见的采用H.265编码的设备有:三星相机,大疆无人机,苹果手机,华为手机,GOPRO运行相机等。
如果在拍摄中遇到异常:电池电量不足,异常断电,拷贝不完整,存储损坏等出现H.265编码的MP4文件损坏,视频无法渲染,播放失败,H.265编码的MP4文件的修复较H.264的编码视频难度更大。
针对于H.265编码的MP4的视频损坏,最好的办法还是编码级修复。先分析视频的数据,利用编码特性来对损坏视频进行修复,这种办法的修复结果完美的,画面流畅,声音同步,支持编辑。
以下为典型的H.265视频编码,可供参考:
| General | |
| Complete name | 三星SAM_1117.MP4 |
| Format | MPEG-4 |
| Format profile | Base Media / Version 2 |
| Codec ID | mp42 (qt /isom/hvc1) |
| File size | 289 MiB |
| Duration | 34 s 720 ms |
| Overall bit rate mode | Variable |
| Overall bit rate | 69.9 Mb/s |
| Encoded date | UTC 2018-02-20 19 |
| Tagged date | UTC 2018-02-20 19 |
| Video | |
| ID | 1 |
| Format | HEVC |
| Format/Info | High Efficiency Video Coding |
| Format profile | Main@L5.1@Main |
| Codec ID | hvc1 |
| Codec ID/Info | High Efficiency Video Coding |
| Duration | 34 s 701 ms |
| Bit rate | 69.7 Mb/s |
| Width | 3 840 pixels |
| Height | 2 160 pixels |
| Display aspect ratio | 16 |
| Frame rate mode | Constant |
| Frame rate | 29.970 (30000/1001) FPS |
| Color space | YUV |
| Chroma subsampling | 4 |
| Bit depth | 8 bits |
| Bits/(Pixel*Frame) | 0.28 |
| Stream size | 288 MiB (100%) |
| Language | English |
| Encoded date | UTC 2018-02-20 19 |
| Tagged date | UTC 2018-02-20 19 |
| Color range | Full |
| Color primaries | BT.709 |
| Transfer characteristics | BT.709 |
| Matrix coefficients | BT.709 |
| Codec configuration box | hvcC |
| Audio | |
| ID | 2 |
| Format | AAC LC |
| Format/Info | Advanced Audio Codec Low Complexity |
| Codec ID | mp4a-40-2 |
| Duration | 34 s 720 ms |
| Source duration | 34 s 688 ms |
| Bit rate mode | Variable |
| Channel(s) | 2 channels |
| Channel layout | L R |
| Sampling rate | 48.0 kHz |
| Frame rate | 46.875 FPS (1024 SPF) |
| Compression mode | Lossy |
| Source stream size | 807 KiB (0%) |
| Language | English |
| Encoded date | UTC 2018-02-20 19 |
| Tagged date | UTC 2018-02-20 19 |
| mdhd_Duration | 34720 |
专业MP4.MOV.MXF视频文件修复-视频修复网



